Mphamvu yamagetsi | 380VAC |
Gwero lamphamvu | 10 V |
Kuwongolera magetsi | 0-10VDC, 0-5VDC |
Kuwongolera pakali pano | 0-20mA, 4-20mA |
Kukana kwa potentiometer kwa manja | 10KΩ pa |
Njira yozizira | Radiyeta yoziziritsa mphepo, liwiro la mphepo ≤6m/s |
Kutentha kozungulira | -30 ~ +40oC |
Mphamvu yamagetsi | 380VAC |
Main dera parameter
Parameter | Chigawo | Mtengo | ||||||||||
Resistive Load panopa | Zida | 7 | 12 | 18 | 24 | 30 | 35 | 45 | 60 | 80 | 100 | 120 |
Inductive Load panopa | Zida | 4 | 7 | 11 | 15 | 18 | 21 | 27 | 36 | 48 | 60 | 72 |
Max ntchito panopa | Zida | 3 × 25 pa | 3 × 40 pa | 3 × 60 pa | 3 × 80 pa | 3 × 100 | 3 × 120 | 3 × 150 | 3 × 200 | 3 × 270 | 3 × 330 | 3 × 400 |
TRIAC pamagetsi Vpk | 1200 | |||||||||||
Pafupipafupi Hz | 50-60 | |||||||||||
Off state voltage kukwera kwa V/sec | 500 | |||||||||||
Pa kukwera kwa mphamvu ya boma A/sec | 100 | |||||||||||
Off state leakage current | mArms | ≤8 | ≤10 | ≤10 | ≤10 | ≤15 | ≤15 | ≤15 | ≤20 | ≤20 | ≤20 | ≤20 |
Pa state leakage current | Vrms | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Voltage drop insulating voltage | Vrms | ≥2500 |
1. Ntchito ya ODM/OEM imaperekedwa.
2. Quick order kutsimikizira.
3. Nthawi yopereka mofulumira.
4. Nthawi yolipira yabwino.
Pakadali pano, kampaniyo ikukula mwamphamvu misika yakunja ndi masanjidwe apadziko lonse lapansi.Tadzipereka kukhala m'modzi mwa mabizinesi khumi apamwamba kwambiri ogulitsa zinthu zamagetsi ku China, ndikutumikira dziko lonse lapansi ndi zinthu zapamwamba kwambiri komanso kuti zinthu zipambane ndi makasitomala ambiri.