Hybrid solar inverter ndi kuphatikiza kwa inverter ya solar ndi inverter ya batri kukhala chida chatsopano chomwe chimatha kuyendetsa mwanzeru mphamvu kuchokera pa solar panel, batire ndi gridi yogwiritsira ntchito nthawi imodzi.Hybrid solar inverter imatha kusintha magetsi a DC kukhala magetsi a AC kuti mugwiritse ntchito kunyumba kwanu, imathanso kutenga magetsi a AC kuchokera pagululi ndikusintha kukhala magetsi a DC osungidwa mu batri.
1. Kutulutsa koyera kwa sine wave;
2. Zosintha zamagetsi zamagetsi zamagetsi zapanyumba ndi makompyuta anu kudzera pa LCD;
3. Batire yoyimbira pakali pano potengera ntchito kudzera pa LCD;
4. Yogwirizana ndi magetsi a mains kapena mphamvu ya jenereta;
5. Yambitsaninso Auto pomwe AC ikuchira;
6. Kuchulukitsa / kutentha kwambiri / chitetezo chachifupi cha dera;
7. Kupanga kwachaja kwanzeru kwa batire kuti batire igwire bwino;
8. Cold kuyamba ntchito;
Chitsanzo | Chithunzi cha GA1012P | Mtengo wa GA2024M | Mtengo wa GA3024M | Mtengo wa GA5048M | Mtengo wa GA5548M | |
Zolowetsa | Zolowetsa | L+N+PE | ||||
Adavotera voteji | 208/220/230/240VAC | |||||
Mtundu wamagetsi | 154-264VAC±3V(APP mode) 185--264VAC±3V(UPS mode) | |||||
pafupipafupi | 50/60Hz (Auto adaptive) | |||||
Zotulutsa | Mphamvu zovoteledwa | 1000W | 2000W | 3000W | 5000W | 5500W |
Mphamvu yamagetsi | 208/220/230/240VAC±5% | |||||
Linanena bungwe pafupipafupi | 50/60Hz±0.1% | |||||
Wave | Pure sine wave | |||||
Nthawi yosinthira (yosinthika) | Makompyuta(UPS mode)10ms, Ntchito(APP mode)20ms | |||||
Mphamvu yapamwamba | 2000 VA | 4000 VA | 6000VA | 10000 VA | 11000VA | |
Kuthekera kochulukira | Battery mode:1min 102%--110% load10s 110%--130% load3s 130%--150% load200ms>150% katundu | |||||
Kuchita bwino kwambiri (mode ya batri) | >93% | >93% | >94% | >94% | >94% | |
Batiri | Mphamvu ya batri | 12vc ndi | 24vc ndi | 24vc ndi | 48vc ndi | 48vc ndi |
Constant chargingvoltage (yosinthika) | 14.1vdc | 28.2vc | 28.2vc | 56.4vc | 56.4vc | |
Float chargingvoltage (yosinthika) | 13.5vc | 27vc ndi | 27vc ndi | 54vc ndi | 54vc ndi | |
Ma charger | Pv charger mode | Zithunzi za PWM | Zithunzi za PWM | Zithunzi za MPPT | Zithunzi za MPPT | Zithunzi za MPPT |
Mphamvu yolowetsa ya Max.Pv | 600W | 1200W | 1500W | 5500W | 5500W | |
MPPT tracking range | N / A | N / A | 30-115 vdc | 120-430vdc | 120-430vdc | |
Magetsi olowetsa a Max.Pv | 55vc ndi | 80vc ndi | 145vc | 450vc | 450vc | |
Best Open circuit voltage range | 15-30 v | 30-32 v | 70-110v | 370-430v | 370-430v | |
Mphamvu yabwino kwambiri | 15 v | 30 v | 60-90 v | 300-340v | 300-340v | |
Max.Pv pakali pano | 50 A | 50 A | 60A | 80A | 80A | |
Max.Ac pakali pano | 50 A | 50 A | 60A | 80A | 80A | |
Max.charging current | 100A | 100A | 120A | 80A | 80A | |
Onetsani | Chiwonetsero cha LCD | Onetsani kuthamanga mode/katundu/zolowetsa/zotulutsa etc. | ||||
Chiyankhulo | Mtengo wa RS232 | 5Pin/Pitch2.0mm, Baud mlingo 2400 | ||||
Lumikizanani padoko | 2 * 5Pin/Pitch2.54mm, Lithium Lattery BMS kulankhulana khadi, Wifi khadi, Drycontact | |||||
Parallel kugwirizana mawonekedwe | Popanda kugwirizana kofanana | Ndi kufanana | ||||
Chilengedwe | Kutentha kwa ntchito | 0 mpaka +40℃ | ||||
Chinyezi | 20-90% RH Yopanda condensing | |||||
Kutentha kosungirako | -15 ℃ KUTI +60 ℃ | |||||
Kutalika | Kutalika osapitirira 1000m, kutsika kuposa 1000m, max 4000m | |||||
Phokoso | ≤50db |
Hybrid solar inverter imabwera ndi ntchito yowunikira komanso yowongolera.Hybrid solar inverter imapereka yankho lathunthu lowongolera mphamvu.Pamene kutchuka kwa mphamvu ya dzuwa kumakwera, Ngati mukufuna kukhala ndi solar solar kunyumba kwanu, hybrid solar inverter system iyenera kusankha bwino.
1. Ntchito ya ODM/OEM imaperekedwa.
2. Quick order kutsimikizira.
3. Nthawi yopereka mofulumira.
4. Nthawi yolipira yabwino.
Pakadali pano, kampaniyo ikukula mwamphamvu misika yakunja ndi masanjidwe apadziko lonse lapansi.Tadzipereka kukhala m'modzi mwa mabizinesi khumi apamwamba kwambiri ogulitsa zinthu zamagetsi ku China, ndikutumikira dziko lonse lapansi ndi zinthu zapamwamba kwambiri komanso kuti zinthu zipambane ndi makasitomala ambiri.