1.Advanced MPPT luso & kopitilira muyeso-mwachangu kutsatira liwiro, ndi kutsatira bwino osachepera
kuposa 99.5%.
2.Maximum DC / DC kusamutsa bwino kwambiri ndi 98.5%, mphamvu zonse zolemetsa mpaka 97%.
3.Advanced MPPT control algorithm idzachepetsa kuchepa kwa MPP komanso nthawi yotayika.
4.Kulondola kwa kuzindikira ndi kutsata pamtunda wapamwamba wa nsonga zambiri za MPP.
5.Kuchuluka kwa magetsi ogwiritsira ntchito MPP.
6.Auto control system kuti muchepetse mphamvu yolipirira & yapano imadutsa mtengo wake.
7.Real-time mphamvu kujambula ndi ntchito zowerengera.
8.Automatic over-temperature kuchepetsa mphamvu.
9.Ili ndi ntchito yoteteza photovoltaic panel input reverse connection ndi batire reverse connection.
Chitsanzo | 30415 | 40415 | 60415 | 80415 | 100415 | 40825 | 60825 | 80825 | 100825 | |||||
Mphamvu yamagetsi yamagetsi | 12/24/48VDC kapena kudzizindikiritsa | 96VDC | ||||||||||||
Controller ntchito voltage range | 12-64V | 72--128V | ||||||||||||
Mtundu wa batri ya lead-acid | Zosamalidwa (zosasintha)/colloid/liquid/custom | |||||||||||||
Mtundu wa batri ya lithiamu | Lithium Iron Phosphate/Ternary Lithium/custom | |||||||||||||
Adavotera pakali pano | 30A | 40A | 60A | 80A | 100A | 40A | 60A | 80A | 100A | |||||
Mphamvu yolipirira | 390W/12V | 540W/12V 1080W/24V 1620W/36V 2160W/48V | 800W / 12V 1600W / 24V 2400W/36V 3200W/48V | 1040W/12V 2080W/24V 3120W/36V 4160W/48V | 1300W / 12V 2600W / 24V 3900W/36V 5200W/48V | 4160W/96V | 6240W/96V | 8320W/96V | 10400W/96V | |||||
Max.open circuit voltage ya photovoltaic modules | 15V (pansi kwambiri kutentha chikhalidwe) 138V (pansi 25 ℃ chikhalidwe) | 250V (pansi kwambiri kutentha chikhalidwe) 225V (pansi 25 ℃ chikhalidwe) | ||||||||||||
Max.power point ntchito yamagetsi osiyanasiyana | 12v ndondomeko | 20-150 VDC | ||||||||||||
24v ndondomeko | 36-150 VDC | |||||||||||||
36v ndondomeko | 48-150 VDC | |||||||||||||
48v ndondomeko | 64-150VDC | |||||||||||||
Kutsata bwino | ≥99.5% | |||||||||||||
Max.conversion bwino | 97.5% | |||||||||||||
Kutentha kwapakati pamalipiro | -3mv/℃/2V | |||||||||||||
Kutayika kosasunthika | 350mA/12v;170mA/24V;85mA/48V | 700mA/12v;350mA/24V;175mA/48V | 40mA/96V | 83mA/96V | ||||||||||
DC load output voltage | Itha kutsegulidwa mumayendedwe a 12/24V | / | ||||||||||||
DC katundu adavotera zotuluka pano | 40A | / | ||||||||||||
DC load output control | Nthawi zambiri amatsegula nthawi zambiri amatsekedwa / kuwongolera nthawi / kuwala | / | ||||||||||||
Ntchito yoteteza | PV input reverse chitetezo chitetezo, batire reverse kulumikizidwa kutetezedwa, batire chitetezo chacharge, batire pansi voteji chitetezo, batire kupitirira kutentha, makina kuposa kutentha. | |||||||||||||
Njira yozizira | Kuziziritsa kwa mphepo | |||||||||||||
Njira yolankhulirana | Mtengo wa RS485 | |||||||||||||
Lcd backlight nthawi | Ma 60s osasinthika, mawonekedwe a backlight akhoza kukhazikitsidwa | |||||||||||||
Kutentha kwa Ntchito | 〔-20℃〕TO〔+50℃〕 | |||||||||||||
Chinyezi Chogwira Ntchito | 20-90% RH Yopanda condensing | |||||||||||||
Kutentha Kosungirako | 〔-40℃〕TO〔+70℃〕 | |||||||||||||
Njira Yozizirira | Wanzeru kutentha kuziziritsa mpweya, kapena zimakupiza kuyambitsa pamene kutentha> 100W | |||||||||||||
Satifiketi | CE, FCC ndi ROHS |
1. Ntchito ya ODM/OEM imaperekedwa.
2. Quick order kutsimikizira.
3. Nthawi yopereka mofulumira.
4. Nthawi yolipira yabwino.
Pakadali pano, kampaniyo ikukula mwamphamvu misika yakunja ndi masanjidwe apadziko lonse lapansi.Tadzipereka kukhala m'modzi mwa mabizinesi khumi apamwamba kwambiri ogulitsa zinthu zamagetsi ku China, ndikutumikira dziko lonse lapansi ndi zinthu zapamwamba kwambiri komanso kuti zinthu zipambane ndi makasitomala ambiri.