1. Kutulutsa koyera kwa sine wave;
2. Kuchita bwino mpaka 90%;
3. Kuwongolera mwanzeru kwa fani yotenthetsera kutentha;
4. Battery low voltage shutdown / linanena bungwe lalifupi laling'ono / kupitirira katundu / pamwamba voteji / pamwamba kutentha / batire low voltage alarm;
5. Ntchito: Kugwiritsa ntchito kunyumba, zida zamagetsi, ofesi ndi zida zonyamulika, magalimoto ndi ma yacht ndi zina;
6. Njira yolipiritsa: 3-stage charging mode (nthawi zonse, magetsi osasunthika, kuthamanga kwa float);
Chitsanzo | NT800 | Mtengo wa NT1500 | NT2000 | NT3000 | |||
Zotulutsa | Mphamvu Yopitiriza | 800 Watt | 1500 Watt | 2000 Watt | 3000 Watt | ||
Peak Power | 1600 Watt | 3000 Watt | 4000 Watt | 6000 Watt | |||
Kutulutsa Waveform | Pure Sine Wave(Kusokoneza mlingo≤3%) | ||||||
Zotulutsa pafupipafupi | 50/60Hz ± 2% | ||||||
Kutulutsa kwa Voltage | Kukhazikitsa kwanthawi zonse: 230V±5V | Kukhazikitsa kwanthawi zonse: 110V±5V | |||||
Mphamvu zina: 230V/240V | Mphamvu zina: 110V/120V | ||||||
Zolowetsa | Kuyika kwa Voltage | 12V/24VDC (Mwasankha) | |||||
Mphamvu ya batri | 10--15v(12v)/20--30v(24v) | ||||||
DC panopa | 74A(12V) | 74A(12V) | 138A(12V) | 185A(12V) | |||
37A(24V) | 37A(24V) | 69A(24V) | 92.5A(24V) | ||||
Palibe kutaya katundu | ≤1.0A(12V) | ≤1.0A(12V) | ≤1.8A(12V) | ≤3A(12V) | |||
≤0.5A(12V) | ≤0.5A(24V) | ≤1.0A(24V) | ≤1.5A(24V) | ||||
Kusintha Mwachangu | ≥90% (Katundu wathunthu) | ||||||
Standby current | ≤10mA | ||||||
Mtundu Wabatiri | Battery ya asidi ya lead | ||||||
Alamu yotsika yamagetsi | 10.5±0.5(12v)/20±1(24v) | ||||||
Low voltage chitetezo | 9.5±0.5(12v)/19±1(24v) | ||||||
High voltage chitetezo | 15.5±0.5(12v)/30±1(24v) | ||||||
Reverse chitetezo polarity | Kudzera mufilimu ya inshuwaransi yamkati | ||||||
Kuteteza kutentha kwakukulu | 75℃±5℃ | ||||||
Chitetezo chozungulira pafupi | Kuwala kofiyira kumakhala kowala, kuletsa dera lalifupi libwerera mwakale | ||||||
Chitetezo chambiri | Kuwala kofiira ndi kowala | ||||||
Chitetezo cha batri | Chidutswa cha inshuwaransi, alamu otsika, chitetezo chamagetsi otsika, chitetezo chamagetsi apamwamba, chitetezo cha reverse polarity | ||||||
Charge input voltage | 220 v | ||||||
Charge linanena bungwe mode
| Nthawi zonse: 15A(12V)/8A(24V) chizindikiro cha lalanje Nthawi zonse voteji: 14.4v(12V)/28.8v(24V) chizindikiro mlandu ndi lalanje Kuyandama : 13.5v(12V)/27v(24V) chizindikiro mlandu ndi wobiriwira | ||||||
Kuteteza chitetezo champhamvu | Chubu cha inshuwaransi, chitetezo chochulukirapo, chitetezo chamagetsi apamwamba | ||||||
USB | 5V / 500mA | ||||||
Kuziziritsa mode | Smart fan (Kuyambira kokhazikika kwa kutentha kwakukulu ndi katundu) | ||||||
Nthawi yosintha | Magetsi amatauni amasinthidwa kukhala contra variant≤20ms | ||||||
Kutentha kwa Ntchito | 〔-20℃〕TO〔+50℃〕 | ||||||
Chinyezi Chogwira Ntchito | 20-90% RH Yopanda condensing | ||||||
Kutentha Kosungirako | 〔-30℃〕TO〔+70℃〕 |